|
SAU VIC Motorsport Championship Results
| 2010 SAU Vic Motorsport Championship: Not yet started |
| 2009 SAU Vic Motorsport Championship Winners |
| OVERALL | NAME | CAR | POINTS |
| 1st Place | Scott Wallace | EVO 6.5 | 52 |
| 2nd Place | Andrew Aumuller | R32 GTR | 42 |
| =3rd Place | Ryan Bell | Nissan Sileighty | 31 |
| =3rd Place | Chris Stacey | 95 GTR | 31 |
| CLASS | NAME | CAR | POINTS |
| Modified GTR | Andrew Aumuller | R32 GTR | 42 |
| Standard GTR | Gareth Anderson | R32 GTR | 6 |
| Modified RWD | Ryan Bell | Nissan Sileighty | 31 |
| Standard RWD | John Richardson | R33 GTST | 28 |
| AWD 2.5lt & Under | Scott Wallace | EVO6.5 | 52 |
| Click here to download full results and times in Excel Format |
| 2008 SAU Vic Motorsport Championship Winners |
| OVERALL | NAME | CAR | POINTS |
| 1st Place | Leigh Davidson | Datsun 1600 | 22 |
| 2nd Place | Andrew Aumuller | R32 GTR | 18 |
| 3rd Place | Anthony Snelling | R33 GTR | 17 |
| CLASS | NAME | CAR | POINTS |
| Modified GTR | Andrew Aumuller | R32 GTR | 18 |
| Standard GTR | Sean Vancuylenberg | R33 GTR | 6 |
| Modified RWD | Dean Taylor | S14 | 16 |
| Standard RWD | Stewart Burns | RX8 | 6 |
| AWD 2.5lt & Under | Scott Wallace | EVO6.5 | 16 |
| Pre89 Vehicles | Leigh Davidson | Datsun 1600 | 22 |
| Click here to download full results and times in Excel Format |
| 2007 SAU Vic Motorsport Championship Winners |
| OVERALL | NAME | CAR | POINTS |
| 1st Place | Jack Blanas | R33 GTR | 54 |
| 2nd Place | Roy Cushan | EVO7 | 48 |
| 3rd Place | Aaron Panozza | R34 GTR | 44 |
| CLASS | NAME | CAR | POINTS |
| Modified GTR | Jack Blanas | R33 GTR | 54 |
| Standard GTR | Gareth Evans | R32 GTR | 18 |
| Modified RWD | Matt Karlsen | R34 GTT | 40 |
| Standard RWD | Adam Newton | S15 | 24 |
| AWD 2.5lt & Under | Roy Cushan | EVO7 | 48 |
| Click here to download full results and times in Excel Format |
| 2006 SAU Vic Motorsport Championship Winners |
| OVERALL | NAME | CAR | POINTS |
| 1st Place | Aaron Panozza | R34 GTR | 60 |
| 2nd Place | Ray Evans | S15 | 40 |
| 3rd Place | Matt Karlsen | R34 GTT | 36 |
| CLASS | NAME | CAR | POINTS |
| Modified GTR | Aaron Panozza | R34 GTR | 60 |
| Standard GTR | John Andrew | R33 GTR | 18 |
| Modified RWD | Ray Evans | S15 | 40 |
| Standard RWD | William Li | R33 GTSt | 26 |
| Click here to download full results and times in Excel Format |
| 2005 SAU Vic Motorsport Championship Winners |
| OVERALL | NAME | CAR | POINTS |
| 1st Place | Andrew Richmond | R34 GTR | 60 |
| 2nd Place | Anthony Snelling | R33 GTSt | 56 |
| 3rd Place | Chris Thomson | R33 GTR | 33 |
| CLASS | NAME | CAR | POINTS |
| Modified GTR | Andrew Richmond | R34 GTR | 60 |
| Standard GTR | Andrew Dean | R33 GTR | 22 |
| Modified RWD | Troy Brisby | R32 GTSt | 22 |
| Standard RWD | Anthony Snelling | R33 GTSt | 56 |
| Click here to download full results and times in Excel Format |
|